Chrono-Forex Desk · Montréal Sector close
Daily rates: 28 October 3012
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
The Delhi Sector session on Wednesday had been booked a week in advance, and nobody has yet found out by whom. The Phobos dock second rose 0.24%, and Ulla Prendergast called it a day's work.
The Ganymede cycle came off 0.15% at Delhi Sector, where the local day had been declared to start an hour late, and the holders had been told of the change in the old way, by a man at the door. The Zarane side of the counter closes its book by a small lamp that nobody has ever seen go out, and the Desk has learnt not to ask.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016674 | 0.016677 | +0.0029% |
| SOL/DAY | 1.033045 | 1.033409 | -0.09% |
| BELT/SGS | 87,697.2 | 87,728.6 | -0.0085% |
| DEC/YR | 9.8836 | 9.8847 | -0.04% |
| CR/SGS | 413.61 | 413.86 | +0.04% |
| LUNA/DAY | 29.1129 | 29.1209 | +0.04% |
| TITAN/SGS | 1.00889 | 1.00907 | -0.0038% |
| EUR-CYC/DAY | 3.503842 | 3.505043 | -0.15% |
| IO-CYC/DAY | 1.766558 | 1.766753 | -0.08% |
| GAN-CYC/DAY | 7.137998 | 7.140413 | -0.15% |
| CAL-CYC/DAY | 16.481269 | 16.488691 | +0.04% |
| TITAN-CYC/DAY | 15.887439 | 15.892969 | -0.09% |
| BELT-SH/DAY | 2.662615 | 2.662946 | -0.0055% |
| PHOBOS/SGS | 1.01417 | 1.01479 | +0.24% |
| CLOUD/SGS | 0.98884 | 0.98893 | -0.08% |
| LAG4/SGS | 0.99056 | 0.99119 | -0.03% |
| CERES/SGS | 1.00342 | 1.00384 | +0.17% |
| HRGLASS/SGS | 3,562.2 | 3,564.5 | +0.09% |
| LABOUR-HR/SGS | 3,195.6 | 3,196.5 | +0.03% |
| MEM-UNIT/SGS | 13.05 | 13.06 | -0.05% |
| DECCERT/YR | 10.3498 | 10.3514 | +0.03% |
| CENTBOND/YR | 101.58 | 101.59 | +0.17% |
| PENSION-HR/SGS | 3,629.0 | 3,630.1 | -0.07% |
| LYRIC-MIN/SGS | 61.75 | 61.77 | +0.08% |
| BAR/SGS | 2.0619 | 2.0623 | -0.0064% |
| COURIER-LS/SGS | 1.0872 | 1.0878 | +0.10% |
| DIL-YR/YR | 0.8112 | 0.8117 | +0.04% |
| SGS/HEART | 0.8346 | 0.8349 | -0.07% |
| TEA/SGS | 922.9 | 923.3 | -0.0080% |
| AUTH-CR/MIN | 25,328 | 25,336 | -0.13% |
| ZAR-ARC/SGS | 7.365 | 7.369 | +0.12% |
| IVT-PULSE/SGS | 0.04108 | 0.04109 | +0.12% |
| ORO-TIDE/SGS | 4,175.1 | 4,176.1 | -0.10% |
| SEL-BREATH/SGS | 0.2699 | 0.2699 | +0.10% |
| USH-SPAN/SGS | 18,854 | 18,862 | +0.02% |
| CRYSTAL/SGS | 2,423,270 | 2,423,811 | +0.08% |
SGS/MIN 0.016674 +0.0029% · SOL/DAY 1.033045 -0.09% · BELT/SGS 87,697.2 -0.0085% · DEC/YR 9.8836 -0.04%
Doc. ref. CIBT-3012-C4A5-5
