Chrono-Forex Desk · Montréal Sector close
Daily rates: 19 November 3012
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
Titan's rest season had not ended on 19 November 3012, so the Nairobi Sector floor opened at half its strength and asked nobody to make up the difference. Copies of the Authority's notice on the hour went up at Nairobi Sector with a correction stapled over the first, and the Zarane arc gained 0.25% before anyone had read either.
The Callisto cycle went down 0.31% as if it had been called in. The window latch sticks on the second catch every evening, which the Desk has put down to a line that had been ruled in pencil, and it is left as it is for the morning.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016670 | 0.016674 | -0.0019% |
| SOL/DAY | 1.033173 | 1.033536 | +0.05% |
| BELT/SGS | 87,464.7 | 87,496.0 | +0.08% |
| DEC/YR | 9.9523 | 9.9534 | +0.03% |
| CR/SGS | 412.11 | 412.36 | +0.23% |
| LUNA/DAY | 29.1557 | 29.1638 | -0.24% |
| TITAN/SGS | 1.00960 | 1.00978 | -0.02% |
| EUR-CYC/DAY | 3.496806 | 3.498005 | -0.13% |
| IO-CYC/DAY | 1.768059 | 1.768255 | -0.22% |
| GAN-CYC/DAY | 7.189319 | 7.191752 | +0.16% |
| CAL-CYC/DAY | 16.419271 | 16.426665 | -0.31% |
| TITAN-CYC/DAY | 15.846015 | 15.851531 | -0.12% |
| BELT-SH/DAY | 2.645571 | 2.645901 | +0.09% |
| PHOBOS/SGS | 1.01624 | 1.01687 | +0.02% |
| CLOUD/SGS | 0.99578 | 0.99587 | -0.04% |
| LAG4/SGS | 0.98999 | 0.99062 | +0.16% |
| CERES/SGS | 0.99951 | 0.99993 | -0.05% |
| HRGLASS/SGS | 3,532.9 | 3,535.2 | -0.03% |
| LABOUR-HR/SGS | 3,204.8 | 3,205.7 | -0.04% |
| MEM-UNIT/SGS | 12.99 | 12.99 | -0.20% |
| DECCERT/YR | 10.3193 | 10.3210 | -0.01% |
| CENTBOND/YR | 101.28 | 101.30 | +0.10% |
| PENSION-HR/SGS | 3,645.2 | 3,646.2 | -0.13% |
| LYRIC-MIN/SGS | 61.88 | 61.90 | -0.04% |
| BAR/SGS | 2.0675 | 2.0679 | -0.15% |
| COURIER-LS/SGS | 1.0834 | 1.0841 | +0.07% |
| DIL-YR/YR | 0.8077 | 0.8082 | -0.05% |
| SGS/HEART | 0.8310 | 0.8314 | +0.0016% |
| TEA/SGS | 923.1 | 923.4 | -0.13% |
| AUTH-CR/MIN | 25,372 | 25,381 | -0.04% |
| ZAR-ARC/SGS | 7.382 | 7.386 | +0.25% |
| IVT-PULSE/SGS | 0.04149 | 0.04150 | +0.15% |
| ORO-TIDE/SGS | 4,169.8 | 4,170.8 | +0.15% |
| SEL-BREATH/SGS | 0.2686 | 0.2686 | +0.0000% |
| USH-SPAN/SGS | 19,115 | 19,123 | -0.08% |
| CRYSTAL/SGS | 2,423,705 | 2,424,247 | -0.06% |
Doc. ref. CIBT-3012-B2A6-3
